Trackside Repairs
Look for the Rad Roy's tent at Nepean BMX weekly races.
School Year Hours: Saturdays starting @ 1:00 pm
Summer Hours: Thursdays starting @ 6:00 pm
**Please note service charges do not include parts or taxes.
Brake Services | Price |
brake adjustment | $ 15 |
cable and housing replacement | $ 20 |
brake bleed (per brake) | $ 30 |
Wheel Services | Price |
tube install | $ 10 |
hub adjustment (per hub) | $ 15 |
hub overhaul (per hub) | $ 25 |
tire install | $ 25 |
wheel true (per wheel) | $ 30 |
wheel build (per wheel) | $ 60 |
Steering and Forks Service | Price |
headset adjustment | $ 15 |
stem install | $ 15 |
headset overhaul |
$ 30 |
Drivetrain Services | Price |
gear adjustment (per gear) | $ 15 |
chain installation | $ 15 |
cassette installation | $ 15 |
chain clean and lube | $ 15 |
cable and housing replacement | $ 20 |
bottom bracket overhaul | $ 30 |
bottom bracket install | $ 40 |
crankset install | $ 40 |
drivetrain clean and lube (off bike) | $ 50 |
Other Services | Price |
pedal install | $ 10 |
bike build | $ 75 |
yearly bike overhaul includes
|
$ 125 |
*full safety inspection includes
- frame and fork safety inspection (pivots, shocks, linkages, etc.)
- drivetrain component wear inspection
- bearing wear inspection (wheel bearings, bottom bracket, headset, pulley wheels, pedals)